Tweet, Share on FB and Banners
Help us spread the word online about AMCON2010. We have a selection of banners and auto status postings to Twitter and Facebook.
Click here to share and spread the word!
Click here to share and spread the word!
Conference Updates via Email
Stay up to the minute on conference details and activites by subscribing to our updates newsletter.
Links
Schedule
PRELIMINARY CONFERENCE SCHEDULE
*Check back frequently for updates. Schedule subject to change.*
Wednesday October 13, 2010
7:00 PM – 10:00 PM
Welcome Reception (All Registration Passes & Badges)
Check in to the Welcome Reception and break the ice with your peers the evening before the conference kicks off.
Thursday October 14, 2010
| Time | General Session Panels |
| 8:30 AM – 5:00 PM | All-day Registration Pick up your badge and credentials any time during the day (8:30 AM to 5:00 PM) at the conference venue |
| 9:05 AM – 9:15 AM | Welcome Message A warm welcome message for conference attendees. |
| 9:15 AM – 10:00 AM | Oracles, Futurists and Visionaries Let’s discuss current and future music industry trends and how they affect the artist management community. With all the available (and soon-to-be-available) applications, widgets and gadgets, how can the music community – and managers in particular - make the best use of all the data that can be collected and analyzed while realizing that too much data can be as bad a thing as too little data? How does one translate data into actionable information that can be monetized? Includes Q&A session. |
| 10:10 AM – 11:10 AM | What’s the Deal? How are deals being structured? We’ll cover the latest in Branding, Music Licensing, Merchandising, Label 360 (and even 270) deals, Vertical Integration, Publishing & Songwriting, Sponsorships, Endorsements, Artist-branded Enterprises, and more. Includes Q&A session. |
| 11:10 AM – 11:30 AM | Break / Networking Session Don’t be shy! Mingle with your peers and make some new contacts. |
| 11:30 AM – 12:15 PM | Manager and Artist Relations What factors make for a good artist-manager relationship? In this D.I.Y age, how do managers remain relevant and useful? What type of artists benefit the most from having a manager? Does the role of a manager change according to the type of artist/band involved, and in what ways? Includes Q&A session. |
| 12:25 – 1:10 PM | Home Plate We’ll cover management company setup and operations. As is the case with other music companies, will managers also have to consider setting up “one-stop-shops” or vertically-integrated companies of their own (incorporating label services, publicity, merchandising, distribution, branding, etc., into their operations) in order to survive as “stand-alone” companies? How does a company avoid potential conflicts of interests that arise out of such arrangements? Includes Q&A session. |
| 1:10 PM – 2:00 PM | Lunch Break / Networking Session |
| 2:00 PM – 2:50 PM | The Team! Build a team around the artist (including the manager, entertainment attorney, record label, booking agent, and publicist). How about music publishers, promoters, accountants, etc? We'll discuss fees, commissions, retainers, artist development, and more. Includes Q&A session. |
| 3:00 PM – 3:45 PM | Growing the fan base We’ll discuss the various ways of successfully connecting with fans – spreading the word, getting heard, and monetizing the relationship. Topics include leveraging social media, interactive strategies, publicity & public relations, promotion, memberships and donations, “word-of-mouse”, engaging fans in grassroots campaigns, and more. Includes Q&A session. |
| 3:45 PM – 4:00 PM | Break / Networking Session Don’t be shy! Mingle with your peers and make some new contacts. |
| 4:00 PM – 5:00 PM | Sign on the Dotted Line How do managers evaluate artists and bands for signing? What are the procedures that various managers employ in the process of looking for bands to sign? What factors play a role in the decision-making process? What type of data is relevant and how is the data collected? Which systems can be gamed by artists and how are they manipulating the data? Includes Q&A session. |
| 7:30 PM – 11:30 PM | Evening Activities (Band Showcases / Networking After-parties) Enjoy an evening of band showcases and networking parties designed to cement relationships with your new friends and contacts. |
Friday October 15, 2010
Saturday October 16, 2010
12:00 NOON – 2:00 PM
Conference Wrap Brunch (All Registration Passes & badges)
Join us for the aftermath wrap brunch to wind down from the hectic yet educational and fun couple of days at the conference.
*Conference schedule is subject to change. Check back frequently for updates.

Conference 